Wheel brushes crimped Composite FLEX, with hole


Login / Register
Choose options
Dia. external
Dia. filament material
Filament material
Grit size
Width

6 of 28 Product variants

Item number / EAN Dia. external Dia. filament material Filament material Grit size Width PU Packaging unit Please login to see the price
79184126 / 4007220159903 RBUP 20013/50,8 CO 120 1,10 FLEX 200 mm 1.1 mm Ceramic oxide grain (CO) 120 13 mm 1 piece Login / Register
79184124 / 4007220159897 RBUP 20013/50,8 CO 80 1,10 FLEX 200 mm 1.1 mm Ceramic oxide grain (CO) 80 13 mm 1 piece Login / Register
79183733 / 4007220039298 RBUP 20025/50,8 REC SiC 80 1,14 FLEX 200 mm 1.14 mm Silicon carbide (SiC) 80 25 mm 1 piece Login / Register
79183734 / 4007220039151 RBUP 20025/50,8 SiC 120 1,10 FLEX 200 mm 1.1 mm Silicon carbide (SiC) 120 25 mm 1 piece Login / Register
79183735 / 4007220038895 RBUP 20025/50,8 SiC 320 0,55 FLEX 200 mm 0.55 mm Silicon carbide (SiC) 320 25 mm 1 piece Login / Register
79183732 / 4007220038840 RBUP 20025/50,8 SiC 80 1,10 FLEX 200 mm 1.1 mm Silicon carbide (SiC) 80 25 mm 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.